Bindr Demo Surfacing
Demo House Example Business Park Liverpool
APPLICATION FOR PAYMENT
APPLICATIONApp1
VALUATION16 Oct 2026
QUOTEDEMO-0001
REFERENCE—
Cumulative valuation of work completed to 16 Oct 2026.
| Work item | Unit | Rate £ | Qty to date | Previous £ | To date £ | This period £ |
|---|---|---|---|---|---|---|
| Main works | ||||||
| Car park east | ||||||
| AC20 dense binder DEMO-0001 | m² | £15.74 | 1,800 | £0.00 | £28,323.82 | £28,323.82 |
| SMA 10 surface PSV 65 DEMO-0001 | m² | £14.32 | 1,800 | £0.00 | £25,773.79 | £25,773.79 |
| Service road | ||||||
| AC20 dense binder DEMO-0001 | m² | £15.77 | 0 | £0.00 | £0.00 | £0.00 |
| SMA 10 surface PSV 65 DEMO-0001 | m² | £14.29 | 0 | £0.00 | £0.00 | £0.00 |
| Car park west | ||||||
| AC20 dense binder DEMO-0001 | m² | £15.73 | 0 | £0.00 | £0.00 | £0.00 |
| SMA 10 surface PSV 65 DEMO-0001 | m² | £14.32 | 0 | £0.00 | £0.00 | £0.00 |
Gross value to date£54,097.61
Retention (3%)£1,622.93
Cumulative deductions£0.00
Net value to date£52,474.68
Previously applied (net)£0.00
This application£52,474.68
All amounts exclude VAT. This is an application for payment, not a tax invoice.